Capsule Sizes
All information is correct to the best of our knowledge and Nutraceuticals Group Europe takes no responsibility for any errors or mistakes.Links to other sources and reference material are included for accuracy. Any errors or omissions? Please let us know through our contact form.
Whilst Nutraceuticals Group Europe does not provide hard-capsules, many of our products are suitable for hard-cap dosing. The diagrams and tables below detail the dimensions of various sizes of capsule, and the capacity they allow.
For more information about the data below, or any other technical queries regarding the various herbals, aminos and vitamins suitable for hard capsules, please do not hesitate in contacting one of our friendly staff.
Capsule Dimensions
Capsule Volume / Mass Capacity
Empty Capsule Capacity and Mass
| Size | Closed | Body | Cap | |
|---|---|---|---|---|
| Length (mm) | Length (mm) | Diameter (mm) | Length (mm) | |
| 0 | 26 | 21.8 | 9.6 | 12.8 |
| 00 | 23.4 | 20.1 | 8.2 | 11.8 |
| 000 | 21.5 | 18.4 | 7.3 | 10.8 |
| 1 | 19.4 | 16.3 | 6.6 | 9.8 |
| 2 | 17.6 | 15.1 | 6.1 | 8.8 |
| 3 | 15.7 | 13.4 | 5.6 | 8 |
| 4 | 14.3 | 12.1 | 5.1 | 7.1 |
| Tol. | ± 0.30 | ± 0.35 | – | ± 0.35 |
Mass Capacity by Powder Density
| Size | Mass (mg) | ||
|---|---|---|---|
| 0.6 g/ml | 0.8 g/ml | 1.0 g/ml | |
| 000 | 822 | 1096 | 1370 |
| 00 | 570 | 760 | 950 |
| 0 | 408 | 544 | 680 |
| 1 | 288 | 384 | 480 |
| 2 | 216 | 288 | 360 |
| 3 | 162 | 216 | 270 |
| 4 | 120 | 160 | 200 |
Connect with our sales team

Connect with one of the world’s leading nutraceutical specialists. Speak directly with our NPD and supply chain experts to source ingredients or formulate bespoke custom blends.
Thank you! Your inquiry has been sent to our global sales team.
